Bookmark and Share

Sponsored Listings

24 foreclosures found in SHELBY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 31783930 N Wagner Ave Sidney OH 3 / 1 $25,000 Details
New 31337405 S Miami Ave Sidney OH 4 / 2 $15,488 Details
New 32349439 Garfield Ave Sidney OH 4 / 2 $84,000 Details
2012-02-10 31408704 Jerome Dr Houston OH 3 / 1 $59,000 Details
2012-02-10 32734804 Oak Ave Sidney OH 2 / 1 $10,000 Details
2012-02-08 32624088 N Main Ave Sidney OH 2 / 1 $49,000 Details
2012-02-03 32651336 Oak Ave Sidney OH 3 / 1 $11,000 Details
2012-02-03 31029476 Chestnut Ave Sidney OH 3 / 1.5 $64,900 Details
2012-02-01 32520711 Pike St Sidney OH 3 / 1.5 $23,900 Details
2012-01-31 32607769 Oak Ave Sidney OH 3 / 1 $14,900 Details
2012-01-31 32387807 Little Turtle Way Sidney OH 3 / 1 $42,000 Details
2012-01-26 32554740 Red Bud Dr Jackson Center OH 3 / 1 $59,900 Details
2012-01-23 32032884 Johnston Rd Sidney OH 3 / 1.5 $42,900 Details
2012-01-13 32351460 W Main St Russia OH 3 / 1 $43,500 Details
2012-01-13 32349478 W Hoewisher Rd Sidney OH 4 / 2.5 $149,900 Details
2012-01-11 32323051 N West Ave Sidney OH 3 / 2 $27,000 Details
2012-01-10 32309091 N Main Ave Sidney OH 4 / 1 $25,900 Details
2011-12-30 32109054 Maria Dr Sidney OH 3 / 1 $34,900 Details
2011-12-07 31783468 Jefferson St Sidney OH 3 / 2 $21,000 Details
2011-12-02 31695664 Kossuth St Sidney OH 2 / 1 $41,500 Details
2011-11-19 31477225 Turner Dr Sidney OH 3 / 2 $102,000 Details
2011-10-04 30788270 Meadowview Ln Anna OH 3 / 1 $59,900 Details
2011-01-08 26533914 Runor Dr Sidney OH 3 / 3 $64,500 Details
2010-12-19 26286201 Michigan St Sidney OH - / - $199,900 Details