Most Recent Jackson Center Homes For Sale
| View All Jackson Center Homes For Sale | ||
|
401 N Main St, Jackson Center, OH 45334 | $129,900 4 beds 2.5 baths |
|
Hudson Dr, Jackson Center, OH 45334 | $121,334 3 beds 1 bath |
|
N Main St, Jackson Center, OH 45334 | $40,000 |
Real Estate Resources |
Jackson Center Apartments
There are 28 apartments found in and near the Jackson Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings