Most Recent Jackson Center Homes For Sale
| View All Jackson Center Homes For Sale | ||
|
Southland, Jackson Center, OH 45334 | $35,000 |
|
206 Robb St, Jackson Center, OH 45334 | $77,596 3 beds, 1 bath |
|
108 Red Bud Dr, Jackson Center, OH 45334 | $59,900 3 beds, 1 bath |
Real Estate Resources |
Jackson Center Apartments
There are 24 apartments found in and near the Jackson Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Home Finance of America. | 02/16/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings